Kanton Waadt
Liste 20 PLR.Énergie libérale
Nicht gewählt sind:
| Name | Geb. | Beruf | Heimatort | Wohnort | Stimmen | |
|---|---|---|---|---|---|---|
| 1 | Buffat Marc-Olivier | 1961 | Avocat | Vuarrens VD | Lausanne | 3'690 |
| 2 | Bassin Laurence | 1971 | Paysanne diplômée EPS | Belmont-sur-Yverdon VD, Marchissy VD | Marchissy | 3'534 |
| 3 | Amy Thierry | 1969 | Avocat | Ogens VD | Cugy | 3'332 |
| 4 | Regamey-Siegenthaler Aurélie | 1985 | Experte diplômée en finance et controlling | Forel (Lavaux) VD, Lausanne VD, Trub BE | Savigny | 3'271 |
| 5 | Dyens Samuel | 1973 | Entrepreneur | Concise VD | Concise | 2'775 |
| 6 | Bujard Carlos | 1988 | Entrepreneur | Lutry VD | Fey | 2'625 |
| 7 | Krebs Yann | 1987 | Expert en gestion des risques et assurances | Wichtrach BE | Blonay-Saint-Légier | 2'570 |
| 8 | Kraehenbuehl Yvan | 1973 | Gérant de patrimoine | Konolfingen BE | La Tour-de-Peilz | 2'450 |
| 9 | Marmy Olivier | 1964 | Médecin-dentiste | Estavayer FR | Lausanne | 2'436 |
| 10 | Müller Antoine | 1993 | Collaborateur politique | Unterkulm AG | Cheseaux-sur-Lausanne | 2'382 |
| 11 | Dreyfus Diana | 1986 | Directrice d'agence de communication | Winterthur ZH | Trélex | 2'326 |
| 12 | Cavargna-Debluë Rachel | 1988 | Avocate | Founex VD | Prangins | 2'323 |
| 13 | Dumoulin Coralie | 1980 | Fiscaliste | Genève GE, Savièse VS | Lausanne | 2'248 |
| 14 | Prina Howald Erika | 1973 | Professeure HES-SO, ingénieure civile EPFL-SIA | Thörigen BE | Grandson | 2'231 |
| 15 | Marques Sandra | 1984 | Spécialiste en prévoyance professionnelle | Vevey VD | Vevey | 2'215 |
| 16 | Michoud Cédric | 1978 | Entrepreneur | Chavannes-le-Chêne VD | Avenches | 2'170 |
| 17 | Boschetti Steen | 1991 | Spécialiste en fiduciaire | Bellinzona TI | Préverenges | 2'100 |
| 18 | Sandoz Cédric | 1981 | Père au foyer | Le Locle NE | Ecublens VD | 2'089 |
| 19 | Micheli Laurence | 1974 | Assistante en gestion de personnel | Hautemorges (Reverolle) VD | Hautemorges | 1'991 |
Total Stimmen (48'758) + Zusatzstimmen (1'356) = Parteistimmen, Total (50'114)