Kanton Wallis
| Zahl der Sitze | 8 | |
| Stimmberechtigte | 226'331 | |
| - davon Männer | 115'457 | |
| - davon Frauen | 110'874 | |
| - davon Auslandschweizer | 6'235 | |
| Stimmende | 122'351 | = 54.1 % |
| Ungültige Wahlzettel | 2'405 | |
| Leere Wahlzettel | 1'030 | |
| Gültige Wahlzettel | 118'916 |
A. Wahlvorschläge und Gesamtstimmenzahlen
| 1 | Parti Socialiste du Valais Romand (PSVR) | 102'677 |
| 2 | C-Parteien Christlichsoziale Volkspartei Oberwallis (CSPO) | 62'697 |
| 3 | C-Parteien Junge Christlichsoziale Volkspartei Oberwallis (JCSPO) | 5'605 |
| 4 | Jeunes Démocrates-Chrétiens du Valais Romand Sierre - Sion - Hérens | 6'672 |
| 5 | Jeunes Démocrates-Chrétiens du Valais Romand Conthey - Martigny - Entremont | 5'771 |
| 6 | Jeunes Démocrates-Chrétiens du Valais Romand St-Maurice - Monthey | 12'520 |
| 7 | Parti Socialiste du Valais Romand PS 60+ | 5'779 |
| 8 | Parti Démocrate-Chrétien du Valais Romand (PDCVR) | 142'635 |
| 9 | Jeunesse Socialiste du Chablais | 3'238 |
| 10 | Jeunesse Socialiste Sierre Région | 1'559 |
| 11 | Jeunesse Socialiste du Coude du Rhône | 1'999 |
| 12 | Jeunesse Socialiste Sion-Hérens-Conthey | 5'201 |
| 13 | UDC du Valais Romand | 78'723 |
| 14 | UDC Seniors du Valais Romand | 6'434 |
| 15 | UDC Jeunes du Valais Central | 5'037 |
| 16 | UDC Jeunes du Bas-Valais | 7'178 |
| 17 | Schweizerische Volkspartei Oberwallis (SVPO) | 78'024 |
| 18 | Schweizerische Volkspartei Oberwallis (SVPO) - Wirtschaft, Gewerbe und Tourismus | 3'858 |
| 19 | Schweizerische Volkspartei Oberwallis (SVPO) - Frauen | 2'600 |
| 20 | Junge Schweizerische Volkspartei Oberwallis (JSVPO) | 2'664 |
| 21 | C-Parteien Christlichdemokratische Volkspartei Oberwallis (CVPO) | 83'221 |
| 22 | C-Parteien Junge CVPO | 5'433 |
| 23 | Sozialdemokratische Partei Oberwallis (SPO) | 17'723 |
| 24 | Jungsozialist*innen Oberwallis (JUSO) | 2'403 |
| 25 | Les Verts | 69'281 |
| 26 | Grüne Oberwallis | 14'162 |
| 27 | Jeunes Vert-e-s Junge Grüne |
10'454 |
| 28 | Les Verts - Ainé.e.s pour le climat | 4'897 |
| 29 | Centre Gauche - PCS Centre Solidaire | 5'010 |
| 30 | Centre Gauche - PCS Gauche Humaniste | 4'605 |
| 31 | Rassemblement Citoyen Valais - Bürgervereinigung Wallis | 13'780 |
| 32 | PLR.Les Libéraux Radicaux Valais | 123'223 |
| 33 | Jeunes Libéraux-Radicaux Valais central | 2'176 |
| 34 | Jeunes Libéraux-Radicaux Martigny-Entremont | 2'877 |
| 35 | Jeunes Libéraux-Radicaux Région Sierroise | 3'060 |
| 36 | Jeunes Libéraux-Radicaux Chablais | 4'022 |
| 37 | FDP die Liberalen | 4'945 |
| 38 | Avenir Ecologie Citoyenne Zukunft und Nachhaltigkeit Bürgerliste |
4'715 |
| 39 | Avenir Ecologie Libérale-Radicale Zukunft und Nachhaltigkeit Freisinnig Liberale |
8'757 |
| 40 | Avenir Ecologie - Les vert'libéraux Zukunft und Nachhaltigkeit - die Grünliberalen |
7'429 |
| Total Parteistimmen | 933'044 |
| Leere Einzelstimmen | 18'284 |
| Total Stimmen (Parteistimmen + Leere Einzelstimmen) / Anzahl Sitze | 118'916 |
B. Parteistimmen der verbundenen Listen
| 1 | Parti Socialiste du Valais Romand (PSVR) | 102'677 |
| 7 | Parti Socialiste du Valais Romand PS 60+ | 5'779 |
| 9 | Jeunesse Socialiste du Chablais | 3'238 |
| 10 | Jeunesse Socialiste Sierre Région | 1'559 |
| 11 | Jeunesse Socialiste du Coude du Rhône | 1'999 |
| 12 | Jeunesse Socialiste Sion-Hérens-Conthey | 5'201 |
| 23 | Sozialdemokratische Partei Oberwallis (SPO) | 17'723 |
| 24 | Jungsozialist*innen Oberwallis (JUSO) | 2'403 |
| 25 | Les Verts | 69'281 |
| 26 | Grüne Oberwallis | 14'162 |
| 27 | Jeunes Vert-e-s Junge Grüne |
10'454 |
| 28 | Les Verts - Ainé.e.s pour le climat | 4'897 |
| 29 | Centre Gauche - PCS Centre Solidaire | 5'010 |
| 30 | Centre Gauche - PCS Gauche Humaniste | 4'605 |
| Total | 248'988 |
| 2 | C-Parteien Christlichsoziale Volkspartei Oberwallis (CSPO) | 62'697 |
| 3 | C-Parteien Junge Christlichsoziale Volkspartei Oberwallis (JCSPO) | 5'605 |
| 4 | Jeunes Démocrates-Chrétiens du Valais Romand Sierre - Sion - Hérens | 6'672 |
| 5 | Jeunes Démocrates-Chrétiens du Valais Romand Conthey - Martigny - Entremont | 5'771 |
| 6 | Jeunes Démocrates-Chrétiens du Valais Romand St-Maurice - Monthey | 12'520 |
| 8 | Parti Démocrate-Chrétien du Valais Romand (PDCVR) | 142'635 |
| 21 | C-Parteien Christlichdemokratische Volkspartei Oberwallis (CVPO) | 83'221 |
| 22 | C-Parteien Junge CVPO | 5'433 |
| Total | 324'554 |
| 13 | UDC du Valais Romand | 78'723 |
| 14 | UDC Seniors du Valais Romand | 6'434 |
| 15 | UDC Jeunes du Valais Central | 5'037 |
| 16 | UDC Jeunes du Bas-Valais | 7'178 |
| 17 | Schweizerische Volkspartei Oberwallis (SVPO) | 78'024 |
| 18 | Schweizerische Volkspartei Oberwallis (SVPO) - Wirtschaft, Gewerbe und Tourismus | 3'858 |
| 19 | Schweizerische Volkspartei Oberwallis (SVPO) - Frauen | 2'600 |
| 20 | Junge Schweizerische Volkspartei Oberwallis (JSVPO) | 2'664 |
| Total | 184'518 |
| 32 | PLR.Les Libéraux Radicaux Valais | 123'223 |
| 33 | Jeunes Libéraux-Radicaux Valais central | 2'176 |
| 34 | Jeunes Libéraux-Radicaux Martigny-Entremont | 2'877 |
| 35 | Jeunes Libéraux-Radicaux Région Sierroise | 3'060 |
| 36 | Jeunes Libéraux-Radicaux Chablais | 4'022 |
| 37 | FDP die Liberalen | 4'945 |
| 38 | Avenir Ecologie Citoyenne Zukunft und Nachhaltigkeit Bürgerliste |
4'715 |
| 39 | Avenir Ecologie Libérale-Radicale Zukunft und Nachhaltigkeit Freisinnig Liberale |
8'757 |
| 40 | Avenir Ecologie - Les vert'libéraux Zukunft und Nachhaltigkeit - die Grünliberalen |
7'429 |
| Total | 161'204 |
C. Parteistimmen der unterverbundenen Listen
| 1 | Parti Socialiste du Valais Romand (PSVR) | 102'677 |
| 10 | Jeunesse Socialiste Sierre Région | 1'559 |
| 11 | Jeunesse Socialiste du Coude du Rhône | 1'999 |
| 12 | Jeunesse Socialiste Sion-Hérens-Conthey | 5'201 |
| 23 | Sozialdemokratische Partei Oberwallis (SPO) | 17'723 |
| 24 | Jungsozialist*innen Oberwallis (JUSO) | 2'403 |
| 7 | Parti Socialiste du Valais Romand PS 60+ | 5'779 |
| 9 | Jeunesse Socialiste du Chablais | 3'238 |
| Total | 140'579 |
| 25 | Les Verts | 69'281 |
| 26 | Grüne Oberwallis | 14'162 |
| 27 | Jeunes Vert-e-s Junge Grüne |
10'454 |
| 28 | Les Verts - Ainé.e.s pour le climat | 4'897 |
| Total | 98'794 |
| 29 | Centre Gauche - PCS Centre Solidaire | 5'010 |
| 30 | Centre Gauche - PCS Gauche Humaniste | 4'605 |
| Total | 9'615 |
| 2 | C-Parteien Christlichsoziale Volkspartei Oberwallis (CSPO) | 62'697 |
| 21 | C-Parteien Christlichdemokratische Volkspartei Oberwallis (CVPO) | 83'221 |
| 22 | C-Parteien Junge CVPO | 5'433 |
| 3 | C-Parteien Junge Christlichsoziale Volkspartei Oberwallis (JCSPO) | 5'605 |
| Total | 156'956 |
| 4 | Jeunes Démocrates-Chrétiens du Valais Romand Sierre - Sion - Hérens | 6'672 |
| 5 | Jeunes Démocrates-Chrétiens du Valais Romand Conthey - Martigny - Entremont | 5'771 |
| 6 | Jeunes Démocrates-Chrétiens du Valais Romand St-Maurice - Monthey | 12'520 |
| 8 | Parti Démocrate-Chrétien du Valais Romand (PDCVR) | 142'635 |
| Total | 167'598 |
| 13 | UDC du Valais Romand | 78'723 |
| 14 | UDC Seniors du Valais Romand | 6'434 |
| Total | 85'157 |
| 17 | Schweizerische Volkspartei Oberwallis (SVPO) | 78'024 |
| 18 | Schweizerische Volkspartei Oberwallis (SVPO) - Wirtschaft, Gewerbe und Tourismus | 3'858 |
| 19 | Schweizerische Volkspartei Oberwallis (SVPO) - Frauen | 2'600 |
| 20 | Junge Schweizerische Volkspartei Oberwallis (JSVPO) | 2'664 |
| Total | 87'146 |
| 32 | PLR.Les Libéraux Radicaux Valais | 123'223 |
| 33 | Jeunes Libéraux-Radicaux Valais central | 2'176 |
| 34 | Jeunes Libéraux-Radicaux Martigny-Entremont | 2'877 |
| 35 | Jeunes Libéraux-Radicaux Région Sierroise | 3'060 |
| 36 | Jeunes Libéraux-Radicaux Chablais | 4'022 |
| 37 | FDP die Liberalen | 4'945 |
| Total | 140'303 |
| 38 | Avenir Ecologie Citoyenne Zukunft und Nachhaltigkeit Bürgerliste |
4'715 |
| 39 | Avenir Ecologie Libérale-Radicale Zukunft und Nachhaltigkeit Freisinnig Liberale |
8'757 |
| 40 | Avenir Ecologie - Les vert'libéraux Zukunft und Nachhaltigkeit - die Grünliberalen |
7'429 |
| Total | 20'901 |
| Verteilungszahl | 103'672 |