Oggetto no  311
Risultati nei Cantoni

Decreto federale del 19.03.1982 concernente l'iniziativa popolare 'contro i prezzi abusivi'


Iniziativa
Cantone Elettori Votanti % Partecip. No % Sì % No
Zurigo 711'637 272'112 38.24% 156'703 104'769 59.9% 40.1%
Berna 620'471 193'810 31.24% 105'334 80'923 56.6% 43.4%
Lucerna 191'068 62'103 32.50% 31'803 27'135 54.0% 46.0%
Uri 22'218 8'810 39.65% 4'767 3'559 57.3% 42.7%
Svitto 61'825 19'597 31.70% 8'878 9'766 47.6% 52.4%
Obvaldo 17'069 4'223 24.74% 1'814 2'227 44.9% 55.1%
Nidvaldo 19'973 6'262 31.35% 2'708 3'260 45.4% 54.6%
Glarona 22'942 7'326 31.93% 4'075 2'963 57.9% 42.1%
Zugo 46'888 18'545 39.55% 9'874 7'878 55.6% 44.4%
Friburgo 120'325 29'173 24.25% 16'081 12'070 57.1% 42.9%
Soletta 142'766 53'167 37.24% 32'388 18'109 64.1% 35.9%
Basilea Città 138'023 40'380 29.26% 26'404 11'460 69.7% 30.3%
Basilea Campagna 141'283 43'407 30.72% 25'015 15'901 61.1% 38.9%
Sciaffusa 44'130 30'251 68.55% 15'459 12'297 55.7% 44.3%
Appenzello Esterno 31'159 11'570 37.13% 4'519 6'426 41.3% 58.7%
Appenzello Interno 8'567 2'508 29.28% 852 1'571 35.2% 64.8%
San Gallo 241'486 74'131 30.70% 37'379 32'840 53.2% 46.8%
Grigioni 105'567 34'018 32.22% 16'620 14'427 53.5% 46.5%
Argovia 282'644 84'048 29.74% 43'948 35'776 55.1% 44.9%
Turgovia 111'122 46'604 41.94% 20'882 22'581 48.0% 52.0%
Ticino 157'108 46'772 29.77% 34'017 11'209 75.2% 24.8%
Vaud 317'314 127'885 40.30% 69'540 50'649 57.9% 42.1%
Vallese 142'117 28'901 20.34% 12'211 15'549 44.0% 56.0%
Neuchâtel 97'593 30'184 30.93% 18'256 11'102 62.2% 37.8%
Ginevra 186'578 39'659 21.26% 24'498 14'157 63.4% 36.6%
Giura 41'853 9'025 21.56% 6'913 1'894 78.5% 21.5%
Svizzera 4'023'726 1'324'471 32.92% 730'938 530'498 57.9% 42.1%


Controprogetto
Cantone Elettori Votanti % Partecip. No % Sì % No
Zurigo 711'637 272'112 38.24% 55'923 177'022 24.0% 76.0%
Berna 620'471 193'810 31.24% 47'989 121'850 28.3% 71.7%
Lucerna 191'068 62'103 32.50% 13'812 38'402 26.5% 73.5%
Uri 22'218 8'810 39.65% 1'643 5'736 22.3% 77.7%
Svitto 61'825 19'597 31.70% 3'902 13'005 23.1% 76.9%
Obvaldo 17'069 4'223 24.74% 910 2'849 24.2% 75.8%
Nidvaldo 19'973 6'262 31.35% 1'639 3'837 29.9% 70.1%
Glarona 22'942 7'326 31.93% 1'574 4'780 24.8% 75.2%
Zugo 46'888 18'545 39.55% 3'815 11'592 24.8% 75.2%
Friburgo 120'325 29'173 24.25% 6'650 19'938 25.0% 75.0%
Soletta 142'766 53'167 37.24% 11'535 33'286 25.7% 74.3%
Basilea Città 138'023 40'380 29.26% 8'786 22'442 28.1% 71.9%
Basilea Campagna 141'283 43'407 30.72% 10'563 22'676 31.8% 68.2%
Sciaffusa 44'130 30'251 68.55% 4'236 19'530 17.8% 82.2%
Appenzello Esterno 31'159 11'570 37.13% 2'453 7'664 24.2% 75.8%
Appenzello Interno 8'567 2'508 29.28% 702 1'645 29.9% 70.1%
San Gallo 241'486 74'131 30.70% 18'911 43'910 30.1% 69.9%
Grigioni 105'567 34'018 32.22% 9'096 18'175 33.4% 66.6%
Argovia 282'644 84'048 29.74% 19'171 51'880 27.0% 73.0%
Turgovia 111'122 46'604 41.94% 13'166 25'690 33.9% 66.1%
Ticino 157'108 46'772 29.77% 5'835 36'297 13.8% 86.2%
Vaud 317'314 127'885 40.30% 24'581 85'333 22.4% 77.6%
Vallese 142'117 28'901 20.34% 3'973 22'048 15.3% 84.7%
Neuchâtel 97'593 30'184 30.93% 4'329 23'287 15.7% 84.3%
Ginevra 186'578 39'659 21.26% 4'930 30'681 13.8% 86.2%
Giura 41'853 9'025 21.56% 1'008 7'325 12.1% 87.9%
Svizzera 4'023'726 1'324'471 32.92% 281'132 850'880 24.8% 75.2%


Messaggio per lo specialista
Ultima modifica 02.12.2024 15:54

Inizio pagina