Votation no  643
Résultats dans les cantons

Loi fédérale du 25.09.2020 sur les bases légales des ordonnances du Conseil fédéral visant à surmonter l’épidémie de COVID-19 (loi COVID19)


Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 954'327 566'730 59.39% 359'925 199'184 64.4% 35.6%
Berne 743'476 462'982 62.27% 273'079 181'033 60.1% 39.9%
Lucerne 281'961 183'604 65.12% 103'273 76'657 57.4% 42.6%
Uri 26'880 17'077 63.53% 7'588 9'223 45.1% 54.9%
Schwyz 106'765 73'070 68.44% 29'704 42'876 40.9% 59.1%
Obwald 27'058 19'328 71.43% 8'122 10'641 43.3% 56.7%
Nidwald 31'659 21'605 68.24% 10'312 10'887 48.6% 51.4%
Glaris 26'580 15'774 59.35% 7'638 7'924 49.1% 50.9%
Zoug 78'050 52'565 67.35% 30'114 22'033 57.7% 42.3%
Fribourg 209'893 129'670 61.78% 75'918 50'795 59.9% 40.1%
Soleure 181'363 107'135 59.07% 62'614 43'336 59.1% 40.9%
Bâle-Ville 114'147 66'301 58.08% 44'744 20'031 69.1% 30.9%
Bâle-Campagne 189'815 112'652 59.35% 64'113 45'173 58.7% 41.3%
Schaffhouse 52'945 38'565 72.84% 21'180 15'597 57.6% 42.4%
Appenzell Rhodes-Ext. 38'912 25'665 65.96% 11'919 13'420 47.0% 53.0%
Appenzell Rhodes-Int. 12'157 7'919 65.14% 3'034 4'709 39.2% 60.8%
Saint-Gall 327'307 194'989 59.57% 98'442 94'505 51.0% 49.0%
Grisons 140'933 84'068 59.65% 47'230 34'815 57.6% 42.4%
Argovie 435'285 256'371 58.90% 147'151 106'373 58.0% 42.0%
Thurgovie 176'200 107'938 61.26% 52'114 52'307 49.9% 50.1%
Tessin 223'768 108'809 48.63% 72'842 32'485 69.2% 30.8%
Vaud 460'172 265'969 57.80% 181'300 77'135 70.2% 29.8%
Valais 229'071 135'932 59.34% 73'531 55'691 56.9% 43.1%
Neuchâtel 113'266 61'157 53.99% 39'723 19'942 66.6% 33.4%
Genève 271'111 137'841 50.84% 92'610 40'973 69.3% 30.7%
Jura 54'016 31'610 58.52% 18'124 12'383 59.4% 40.6%
Suisse 5'507'117 3'285'326 59.66% 1'936'344 1'280'128 60.2% 39.8%


Contact spécialisé
Dernière modification 08.10.2024 15:19

Début de la page